Vietnam weerkaart
Verwacht wordt dat het weer op de meeste locaties in Vietnam vandaag warmer zal zijn dan gisteren, met gemiddelde temperaturen variërend van 18.85°C tot 37.16°C.
Weersverwachting voor grote steden in Vietnam
Locatie | Voorspelling | Nu | Min | Max | Kans op regen | |
---|---|---|---|---|---|---|
Hanoi | Zeer Zware Regen | 23,79° | 23,79° | 25,09° | 100% | |
Ho Chi Minh Stad | Matige Regen | 31,74° | 25,62° | 33,16° | 100% | |
Danang | Matige Regen | 28,47° | 25,46° | 29,26° | 100% | |
Haiphong | Zeer Zware Regen | 25,34° | 24,24° | 26,97° | 100% | |
Đồng Nai | Matige Regen | 30,86° | 23,82° | 31,57° | 100% | |
Bình Dương | Zware Regen | 30,69° | 24,53° | 31,74° | 100% | |
Thừa Thiên-Huế | Matige Regen | 26,94° | 24,59° | 30,05° | 100% | |
Kan Tho | Lichte Regen | 31,76° | 26,01° | 31,98° | 94% | |
Nghệ An | Matige Regen | 23,94° | 20,89° | 24,08° | 100% | |
Cao Bằng | Matige Regen | 25,67° | 22,64° | 26,93° | 100% | |
Khánh Hòa | Matige Regen | 37,16° | 25,26° | 37,16° | 100% | |
Tuyên Quang | Zware Regen | 24,45° | 23,73° | 24,73° | 100% | |
Tay Ninh | Matige Regen | 31,62° | 24,96° | 32,63° | 100% | |
Vinh Phúc | Zware Regen | 24,5° | 24,28° | 25,01° | 100% | |
Thaise Nguyên | Zware Regen | 24,54° | 23,99° | 24,98° | 100% | |
Bắc Kạn | Matige Regen | 24,34° | 22,95° | 24,71° | 100% | |
Bắc Ninh | Zware Regen | 24,28° | 24,13° | 25,08° | 100% | |
Ben Tre | Matige Regen | 32,5° | 25,25° | 32,9° | 100% | |
Bình Định | Matige Regen | 35,03° | 25,77° | 35,94° | 100% | |
Kon Tum | Matige Regen | 27,78° | 21,4° | 28,46° | 100% | |
Binh Thuận | Lichte Regen | 34,4° | 24,51° | 35,69° | 100% | |
Quảng Ninh | Zware Regen | 24,94° | 24,73° | 25,35° | 100% | |
Bắc Giang | Zware Regen | 24,59° | 24,1° | 25,05° | 100% | |
Een Giang | Lichte Regen | 31,97° | 25,89° | 33,24° | 100% | |
Bà Rịa - Vũng Tàu | Lichte Regen | 29,01° | 26,29° | 30,22° | 98% | |
Bình Phước | Matige Regen | 30,32° | 23,07° | 30,32° | 100% | |
Đắk Lắk | Matige Regen | 29,61° | 21,29° | 29,61° | 100% | |
Đắk Nông | Matige Regen | 24,27° | 19,61° | 25,19° | 100% | |
Điện Biên | Matige Regen | 23,01° | 21,84° | 23,16° | 100% | |
Gia Lai | Matige Regen | 27,91° | 20,79° | 27,91° | 100% | |
Hà Giang | Matige Regen | 18,85° | 17,14° | 19,36° | 100% | |
Hà Tĩnh | Matige Regen | 28,44° | 25,05° | 29,02° | 100% | |
Hải Dương | Zware Regen | 25,05° | 24,16° | 25,19° | 100% | |
Hậu Giang | Lichte Regen | 31,4° | 25,89° | 31,49° | 51% | |
Hòa Bình | Zeer Zware Regen | 23,1° | 22,47° | 23,63° | 100% | |
Hưng Yên | Zware Regen | 24,56° | 24,03° | 24,91° | 100% | |
Kiến Giang | Lichte Regen | 30,24° | 27,3° | 30,38° | 56% | |
Lâm Đồng | Matige Regen | 26,91° | 19,44° | 27,31° | 100% | |
Lang Sơn | Zeer Zware Regen | 23,52° | 22,29° | 24,07° | 100% | |
Lang An | Lichte Regen | 32,14° | 25,15° | 32,94° | 100% | |
Nam Định | Zeer Zware Regen | 24,58° | 23,94° | 25,29° | 100% | |
Ninh Binh | Zeer Zware Regen | 24,79° | 23,92° | 24,97° | 100% | |
Phú Thọ | Zware Regen | 24,48° | 23,87° | 24,55° | 100% | |
Phú Yên | Matige Regen | 35,16° | 24,06° | 37,13° | 100% | |
Quảng Bình | Matige Regen | 31,17° | 25,3° | 33° | 100% | |
Quảng Ngai | Lichte Regen | 32,53° | 24,58° | 32,53° | 80% | |
Sóc Trang | Lichte Regen | 31,92° | 25,41° | 32,18° | 100% | |
Sơn La | Matige Regen | 23,78° | 22,88° | 23,98° | 100% | |
Thaise Binh | Zeer Zware Regen | 24,61° | 23,99° | 25,17° | 100% | |
Thanh Hoa | Zware Regen | 25,51° | 24,14° | 25,51° | 100% | |
Tiền Giang | Lichte Regen | 31,9° | 25,06° | 32,43° | 100% | |
Trà Vinh | Lichte Regen | 31,98° | 25,5° | 32,32° | 100% | |
Vinh Long | Matige Regen | 32,13° | 25,74° | 32,65° | 100% | |
Yên Bái | Matige Regen | 24,71° | 24,18° | 24,85° | 100% | |
Lao Cai | Matige Regen | 25,24° | 23,6° | 25,5° | 100% | |
C à Mau | Bewolkte Wolken | 31,71° | 25,96° | 31,99° | 38% | |
Hà Nam | Zware Regen | 24,45° | 23,98° | 25,08° | 100% | |
Lai Chau | Matige Regen | 21,18° | 19,22° | 21,18° | 100% | |
Bạc Liêu | Bewolkte Wolken | 31,86° | 25,77° | 31,86° | 21% | |
Đồng Tháp | Lichte Regen | 32,45° | 25,69° | 33,43° | 100% | |
Quang Nam | Matige Regen | 27,47° | 23,74° | 30,11° | 100% | |
Ninh Thuận | Matige Regen | 35,24° | 24,94° | 35,93° | 100% | |
Quảng Trị | Matige Regen | 29,54° | 24,74° | 34,18° | 100% |
Veelgestelde vragen
Wat is het weer nu in Vietnam?
Vanaf nu varieert het weer in de grote steden in Vietnam:
- In Khánh Hòa ligt de temperatuur rond 37.16°C (98.89°F), met Matige Regen.
- In Hà Giang is de huidige temperatuur ongeveer 18.85°C (65.93°F) Matige Regen.
Welk type klimaatzone is Vietnam?
De meeste steden in Vietnam vallen onder de klimaatzone None (Köppen: Cwa).
Waar is vandaag de heetste plaats in Vietnam?
Khánh Hòa is momenteel de heetste plaats in Vietnam met een dagelijkse hoge temperatuur van 37.16°C of 98.89°F, gevolgd door Ninh Thuận (35.24°C/95.43°F), Phú Yên (35.16°C/95.29°F) and Bình Định (35.03°C/95.05°F).
Wat is momenteel de koudste plek in Vietnam?
Hà Giang is momenteel de koudste plaats in Vietnam, met gemiddelde temperaturen rond de 18.85 °C of 65.93 °F.