Vietnam weather map
The weather in most locations in Vietnam today is expected to be warmer than yesterday, with average temperatures ranging from 18.85°C to 37.16°C.
Weather forecast for major cities in Vietnam
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Hanoi | Very Heavy Rain | 23.79° | 23.79° | 25.09° | 100% | |
Ho Chi Minh city | Moderate Rain | 31.74° | 25.62° | 33.16° | 100% | |
Danang | Moderate Rain | 28.47° | 25.46° | 29.26° | 100% | |
Haiphong | Very Heavy Rain | 25.34° | 24.24° | 26.97° | 100% | |
Đồng Nai | Moderate Rain | 30.86° | 23.82° | 31.57° | 100% | |
Bình Dương | Heavy Intensity Rain | 30.69° | 24.53° | 31.74° | 100% | |
Thừa Thiên-Huế | Moderate Rain | 26.94° | 24.59° | 30.05° | 100% | |
Can Tho | Light Rain | 31.76° | 26.01° | 31.98° | 94% | |
Nghệ An | Moderate Rain | 23.94° | 20.89° | 24.08° | 100% | |
Cao Bằng | Moderate Rain | 25.67° | 22.64° | 26.93° | 100% | |
Khánh Hòa | Moderate Rain | 37.16° | 25.26° | 37.16° | 100% | |
Tuyên Quang | Heavy Intensity Rain | 24.45° | 23.73° | 24.73° | 100% | |
Tây Ninh | Moderate Rain | 31.62° | 24.96° | 32.63° | 100% | |
Vĩnh Phúc | Heavy Intensity Rain | 24.5° | 24.28° | 25.01° | 100% | |
Thái Nguyên | Heavy Intensity Rain | 24.54° | 23.99° | 24.98° | 100% | |
Bắc Kạn | Moderate Rain | 24.34° | 22.95° | 24.71° | 100% | |
Bắc Ninh | Heavy Intensity Rain | 24.28° | 24.13° | 25.08° | 100% | |
Bến Tre | Moderate Rain | 32.5° | 25.25° | 32.9° | 100% | |
Bình Định | Moderate Rain | 35.03° | 25.77° | 35.94° | 100% | |
Kon Tum | Moderate Rain | 27.78° | 21.4° | 28.46° | 100% | |
Bình Thuận | Light Rain | 34.4° | 24.51° | 35.69° | 100% | |
Quảng Ninh | Heavy Intensity Rain | 24.94° | 24.73° | 25.35° | 100% | |
Bắc Giang | Heavy Intensity Rain | 24.59° | 24.1° | 25.05° | 100% | |
An Giang | Light Rain | 31.97° | 25.89° | 33.24° | 100% | |
Bà Rịa - Vũng Tàu | Light Rain | 29.01° | 26.29° | 30.22° | 98% | |
Bình Phước | Moderate Rain | 30.32° | 23.07° | 30.32° | 100% | |
Đắk Lắk | Moderate Rain | 29.61° | 21.29° | 29.61° | 100% | |
Đắk Nông | Moderate Rain | 24.27° | 19.61° | 25.19° | 100% | |
Điện Biên | Moderate Rain | 23.01° | 21.84° | 23.16° | 100% | |
Gia Lai | Moderate Rain | 27.91° | 20.79° | 27.91° | 100% | |
Hà Giang | Moderate Rain | 18.85° | 17.14° | 19.36° | 100% | |
Hà Tĩnh | Moderate Rain | 28.44° | 25.05° | 29.02° | 100% | |
Hải Dương | Heavy Intensity Rain | 25.05° | 24.16° | 25.19° | 100% | |
Hậu Giang | Light Rain | 31.4° | 25.89° | 31.49° | 51% | |
Hòa Bình | Very Heavy Rain | 23.1° | 22.47° | 23.63° | 100% | |
Hưng Yên | Heavy Intensity Rain | 24.56° | 24.03° | 24.91° | 100% | |
Kiến Giang | Light Rain | 30.24° | 27.3° | 30.38° | 56% | |
Lâm Đồng | Moderate Rain | 26.91° | 19.44° | 27.31° | 100% | |
Lạng Sơn | Very Heavy Rain | 23.52° | 22.29° | 24.07° | 100% | |
Long An | Light Rain | 32.14° | 25.15° | 32.94° | 100% | |
Nam Định | Very Heavy Rain | 24.58° | 23.94° | 25.29° | 100% | |
Ninh Bình | Very Heavy Rain | 24.79° | 23.92° | 24.97° | 100% | |
Phú Thọ | Heavy Intensity Rain | 24.48° | 23.87° | 24.55° | 100% | |
Phú Yên | Moderate Rain | 35.16° | 24.06° | 37.13° | 100% | |
Quảng Bình | Moderate Rain | 31.17° | 25.3° | 33° | 100% | |
Quảng Ngãi | Light Rain | 32.53° | 24.58° | 32.53° | 80% | |
Sóc Trăng | Light Rain | 31.92° | 25.41° | 32.18° | 100% | |
Sơn La | Moderate Rain | 23.78° | 22.88° | 23.98° | 100% | |
Thái Bình | Very Heavy Rain | 24.61° | 23.99° | 25.17° | 100% | |
Thanh Hóa | Heavy Intensity Rain | 25.51° | 24.14° | 25.51° | 100% | |
Tiền Giang | Light Rain | 31.9° | 25.06° | 32.43° | 100% | |
Trà Vinh | Light Rain | 31.98° | 25.5° | 32.32° | 100% | |
Vĩnh Long | Moderate Rain | 32.13° | 25.74° | 32.65° | 100% | |
Yên Bái | Moderate Rain | 24.71° | 24.18° | 24.85° | 100% | |
Lào Cai | Moderate Rain | 25.24° | 23.6° | 25.5° | 100% | |
Cà Mau | Overcast Clouds | 31.71° | 25.96° | 31.99° | 38% | |
Hà Nam | Heavy Intensity Rain | 24.45° | 23.98° | 25.08° | 100% | |
Lai Châu | Moderate Rain | 21.18° | 19.22° | 21.18° | 100% | |
Bạc Liêu | Overcast Clouds | 31.86° | 25.77° | 31.86° | 21% | |
Đồng Tháp | Light Rain | 32.45° | 25.69° | 33.43° | 100% | |
Quảng Nam | Moderate Rain | 27.47° | 23.74° | 30.11° | 100% | |
Ninh Thuận | Moderate Rain | 35.24° | 24.94° | 35.93° | 100% | |
Quảng Trị | Moderate Rain | 29.54° | 24.74° | 34.18° | 100% |
Frequently asked questions
What is the weather right now in Vietnam?
As of now, the weather in major cities in Vietnam varies:
- In Khánh Hòa, the temperature is around 37.16°C (98.89°F), with Moderate Rain.
- In Hà Giang, the current temperature is about 18.85°C (65.93°F) Moderate Rain.
What type of climate zone is Vietnam?
Most cities in Vietnam are classified within the Humid subtropical, dry winter climate zone (Köppen: Cwa).
Where is the hottest place in Vietnam today?
Khánh Hòa is the hottest place in Vietnam right now with the daily high temperature reaching 37.16°C or 98.89°F, followed by Ninh Thuận (35.24°C/95.43°F), Phú Yên (35.16°C/95.29°F) and Bình Định (35.03°C/95.05°F).
What is the coldest place in Vietnam right now?
Hà Giang is the coldest place in Vietnam right now, with average temperatures hovering around 18.85 °C or 65.93 °F.