Vietnam weather map
The weather in most locations in Vietnam today is expected to be warmer than yesterday, with average temperatures ranging from 18.62°C to 32.59°C.
Weather forecast for major cities in Vietnam
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Hanoi | Clear Sky | 30.48° | 23.38° | 31.83° | 0% | |
Ho Chi Minh city | Moderate Rain | 27.52° | 24.48° | 31.29° | 100% | |
Danang | Light Rain | 28.82° | 24.18° | 28.89° | 100% | |
Haiphong | Clear Sky | 30.32° | 22.27° | 31.06° | 0% | |
Đồng Nai | Heavy Intensity Rain | 28.68° | 23.03° | 31.35° | 100% | |
Bình Dương | Moderate Rain | 28.43° | 24.28° | 30.63° | 100% | |
Thừa Thiên-Huế | Light Rain | 30.19° | 22.08° | 30.21° | 93% | |
Can Tho | Moderate Rain | 30.41° | 24.9° | 30.91° | 100% | |
Nghệ An | Light Rain | 27° | 17.51° | 27.07° | 20% | |
Cao Bằng | Few Clouds | 29.1° | 21.48° | 29.82° | 0% | |
Khánh Hòa | Light Rain | 32.59° | 23.05° | 33.18° | 100% | |
Tuyên Quang | Scattered Clouds | 30.78° | 23.6° | 31.89° | 0% | |
Tây Ninh | Heavy Intensity Rain | 28.7° | 24.63° | 31.22° | 100% | |
Vĩnh Phúc | Scattered Clouds | 30.72° | 23.5° | 31.73° | 0% | |
Thái Nguyên | Few Clouds | 30.28° | 24.23° | 31.99° | 0% | |
Bắc Kạn | Scattered Clouds | 29.85° | 21.88° | 30.27° | 0% | |
Bắc Ninh | Clear Sky | 30.05° | 22.63° | 31.39° | 0% | |
Bến Tre | Moderate Rain | 32.21° | 23.72° | 32.21° | 100% | |
Bình Định | Light Rain | 27.22° | 23.91° | 27.81° | 80% | |
Kon Tum | Light Rain | 29.56° | 19.6° | 29.56° | 100% | |
Bình Thuận | Moderate Rain | 29.14° | 23.27° | 29.99° | 100% | |
Quảng Ninh | Clear Sky | 29.07° | 22.16° | 29.07° | 0% | |
Bắc Giang | Clear Sky | 30.19° | 22.81° | 31.59° | 0% | |
An Giang | Moderate Rain | 27.59° | 25.25° | 30.91° | 100% | |
Bà Rịa - Vũng Tàu | Moderate Rain | 27.15° | 25.52° | 27.95° | 100% | |
Bình Phước | Light Rain | 27.61° | 23.22° | 29.78° | 100% | |
Đắk Lắk | Overcast Clouds | 28.17° | 19.81° | 28.97° | 52% | |
Đắk Nông | Heavy Intensity Rain | 26.24° | 18.49° | 26.35° | 100% | |
Điện Biên | Scattered Clouds | 30.38° | 19.57° | 32.05° | 0% | |
Gia Lai | Light Rain | 28.92° | 19.44° | 29.37° | 100% | |
Hà Giang | Light Rain | 18.62° | 17.07° | 21.88° | 99% | |
Hà Tĩnh | Light Rain | 27.63° | 22.88° | 28.36° | 100% | |
Hải Dương | Clear Sky | 30° | 22.47° | 31.31° | 0% | |
Hậu Giang | Moderate Rain | 29.2° | 24.71° | 29.93° | 100% | |
Hòa Bình | Few Clouds | 28.17° | 19.88° | 28.39° | 0% | |
Hưng Yên | Clear Sky | 30.47° | 22.71° | 31.58° | 0% | |
Kiến Giang | Moderate Rain | 29.86° | 24.86° | 29.86° | 100% | |
Lâm Đồng | Moderate Rain | 25.21° | 18.37° | 25.21° | 100% | |
Lạng Sơn | Clear Sky | 27.05° | 18.42° | 28.27° | 0% | |
Long An | Light Rain | 28.11° | 24.29° | 31.26° | 100% | |
Nam Định | Clear Sky | 30.29° | 23.23° | 31.75° | 0% | |
Ninh Bình | Clear Sky | 30.53° | 22.65° | 31.79° | 0% | |
Phú Thọ | Scattered Clouds | 30.38° | 23.3° | 31.45° | 0% | |
Phú Yên | Light Rain | 28.83° | 22.68° | 30.16° | 66% | |
Quảng Bình | Light Rain | 28.41° | 22.29° | 29.12° | 100% | |
Quảng Ngãi | Moderate Rain | 28.2° | 22.85° | 28.25° | 100% | |
Sóc Trăng | Moderate Rain | 28.44° | 24.07° | 30.35° | 100% | |
Sơn La | Few Clouds | 29.58° | 19.05° | 30.97° | 0% | |
Thái Bình | Clear Sky | 30.46° | 22.52° | 31.38° | 0% | |
Thanh Hóa | Clear Sky | 29.98° | 22.45° | 30.66° | 2% | |
Tiền Giang | Moderate Rain | 30.22° | 24.22° | 30.22° | 100% | |
Trà Vinh | Light Rain | 30.23° | 24.27° | 31° | 100% | |
Vĩnh Long | Moderate Rain | 28.85° | 24.42° | 31.48° | 100% | |
Yên Bái | Scattered Clouds | 28.79° | 23.89° | 30.38° | 0% | |
Lào Cai | Scattered Clouds | 30.04° | 22.91° | 30.96° | 0% | |
Cà Mau | Moderate Rain | 27.07° | 24.51° | 28.03° | 100% | |
Hà Nam | Clear Sky | 30.63° | 23.07° | 31.77° | 0% | |
Lai Châu | Light Rain | 24.66° | 17.19° | 25.14° | 57% | |
Bạc Liêu | Light Rain | 26.88° | 24.93° | 29.39° | 80% | |
Đồng Tháp | Moderate Rain | 30.15° | 25.12° | 30.28° | 100% | |
Quảng Nam | Light Rain | 26.4° | 21.62° | 26.56° | 100% | |
Ninh Thuận | Light Rain | 32.27° | 23.58° | 33.66° | 100% | |
Quảng Trị | Moderate Rain | 27.42° | 22.22° | 27.74° | 100% |
Frequently asked questions
What is the weather right now in Vietnam?
As of now, the weather in major cities in Vietnam varies:
- In Khánh Hòa, the temperature is around 32.59°C (90.66°F), with Light Rain.
- In Hà Giang, the current temperature is about 18.62°C (65.52°F) Light Rain.
What type of climate zone is Vietnam?
Most cities in Vietnam are classified within the Humid subtropical, dry winter climate zone (Köppen: Cwa).
Where is the hottest place in Vietnam today?
Khánh Hòa is the hottest place in Vietnam right now with the daily high temperature reaching 32.59°C or 90.66°F, followed by Ninh Thuận (32.27°C/90.09°F), Bến Tre (32.21°C/89.98°F) and Tuyên Quang (30.78°C/87.4°F).
What is the coldest place in Vietnam right now?
Hà Giang is the coldest place in Vietnam right now, with average temperatures hovering around 18.62 °C or 65.52 °F.